Accident 2016010003231
The accident with index '2016010003231' hapened on Thursday, November 24 of 2016 at 17:38:00. It was a Slight accident with 10 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The location of the accident is 104 High St, London CR7 8LF, UK.Casualty Reference: 3Vehicle Reference: 1 Casualty Class: Passenger Casualty Sex: Female Casualty Age: 66 - 75 Casualty Severity: Slight Pedestrian Location: Not a Pedestrian Pedestrian Movement: Not a Pedestrian Car Passenger: Not car passenger Bus or Coach Passenger: Seated passenger Pedestrian Road Maintenance: No / Not applicable Casualty Type: Bus or coach occupant (17 or more pass seats) Casualty Home Area: Urban area |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 8 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 9 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area