Accident 2016010003250
The accident with index '2016010003250' hapened on Wednesday, November 23 of 2016 at 22:20:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is Kingston Bypass, New Malden KT3, UK.
The vehicles involved were:
Car
Pedal cycle
The full details of the accident 2016010003250 are shown bellow:
Accident Index | 2016010003250 | Severity | Slight |
Date | 2016-11-23 | Time | 22:20:00 |
Local authority District | Kingston upon Thames | Number of vehicles | 2 |
Local authority Highway | Kingston upon Thames | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 2043 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002984 |
Location of Accident 2016010003250
Location: Kingston Bypass, New Malden KT3, UK
Vehicles
The full list of vehicles involved in the accident 2016010003250 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | -- | Turning right | On main cway - not in restricted lane | Data missing or out of range |
2 | Pedal cycle | Male | 36 - 45 | Turning right | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010003250 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 36 - 45 | Slight | Driver or rider | Cyclist |
See more accidents in the same area