Accident 2016010003254
The accident with index '2016010003254' hapened on Thursday, November 24 of 2016 at 18:48:00. It was a Serious accident with 7 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 9 Laud St, Croydon CR0 1ST, UK.
The vehicles involved were:
Car VAUXHALL ASTRA SXI
Car FORD FOCUS ZETEC CLIMATE
The full details of the accident 2016010003254 are shown bellow:
Accident Index | 2016010003254 | Severity | Serious |
Date | 2016-11-24 | Time | 18:48:00 |
Local authority District | Croydon | Number of vehicles | 2 |
Local authority Highway | Croydon | Number of casualties | 7 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 232 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001042 |
Location of Accident 2016010003254
Location: 9 Laud St, Croydon CR0 1ST, UK
Vehicles
The full list of vehicles involved in the accident 2016010003254 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 16 - 20 | Changing lane to left | On main cway - not in restricted lane | Offside |
2 | Car | Male | -- | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010003254 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 16 - 20 | Slight | Passenger | Car occupant |
1 | 2 | Male | 16 - 20 | Serious | Passenger | Car occupant |
1 | 3 | Male | 16 - 20 | Slight | Passenger | Car occupant |
2 | 4 | Male | -- | Slight | Driver or rider | Car occupant |
2 | 5 | Female | 26 - 35 | Slight | Passenger | Car occupant |
2 | 6 | Female | 6 - 10 | Slight | Passenger | Car occupant |
2 | 7 | Male | 16 - 20 | Slight | Passenger | Car occupant |
See more accidents in the same area