Accident 2016010003691
The accident with index '2016010003691' hapened on Saturday, November 12 of 2016 at 18:35:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Raining no high winds ,the road condition is unknown with Darkness - lights unlit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is 5 Bude Cl, Walthamstow, London E17 7NY, UK.
The vehicles involved were:
Car CITROEN C4 GR PICASSO VTR AIR EHDI S-A
Car NISSAN MICRA SE AUTO
The full details of the accident 2016010003691 are shown bellow:
Accident Index | 2016010003691 | Severity | Slight |
Date | 2016-11-12 | Time | 18:35:00 |
Local authority District | Waltham Forest | Number of vehicles | 2 |
Local authority Highway | Waltham Forest | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights unlit |
Road Surface Condition | Data missing or out of range | Special Condition | None |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01004444 |
Location of Accident 2016010003691
Location: 5 Bude Cl, Walthamstow, London E17 7NY, UK
Vehicles
The full list of vehicles involved in the accident 2016010003691 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
2 | Car | Male | 26 - 35 | Overtaking moving vehicle - offside | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010003691 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Car occupant |
See more accidents in the same area