Accident 2016010003968
The accident with index '2016010003968' hapened on Monday, November 28 of 2016 at 21:00:00. It was a Slight accident with 3 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 92 Fife Rd, London E16 1QB, UK.
The vehicles involved were:
Car
Bus or coach (17 or more pass seats)
Minibus (8 - 16 passenger seats)
Car
The full details of the accident 2016010003968 are shown bellow:
Accident Index | 2016010003968 | Severity | Slight |
Date | 2016-11-28 | Time | 21:00:00 |
Local authority District | Newham | Number of vehicles | 4 |
Local authority Highway | Newham | Number of casualties | 3 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 13 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003508 |
Location of Accident 2016010003968
Location: 92 Fife Rd, London E16 1QB, UK
Vehicles
The full list of vehicles involved in the accident 2016010003968 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 16 - 20 | Overtaking - nearside | On main cway - not in restricted lane | Nearside |
2 | Bus or coach (17 or more pass seats) | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Back |
3 | Minibus (8 - 16 passenger seats) | Male | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Nearside |
4 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010003968 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 56 - 65 | Slight | Driver or rider | Minibus (8 - 16 passenger seats) occupant |
3 | 2 | Male | 21 - 25 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
3 | 3 | Male | 26 - 35 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
See more accidents in the same area