Accident 2016010004431
The accident with index '2016010004431' hapened on Tuesday, November 22 of 2016 at 08:40:00. It was a Serious accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Unknown. The Junction is T or staggered junction. The location of the accident is 2 The Embankment, Twickenham TW1 3DU, UK.
The vehicles involved were:
Pedal cycle
Car FORD FUSION ZETEC CLIMATE AUTO
The full details of the accident 2016010004431 are shown bellow:
Accident Index | 2016010004431 | Severity | Serious |
Date | 2016-11-22 | Time | 08:40:00 |
Local authority District | Richmond upon Thames | Number of vehicles | 2 |
Local authority Highway | Richmond upon Thames | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Unknown | 1st Road Number | 310 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | Data missing or out of range |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01003880 |
Location of Accident 2016010004431
Location: 2 The Embankment, Twickenham TW1 3DU, UK
Vehicles
The full list of vehicles involved in the accident 2016010004431 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 36 - 45 | Data missing or out of range | On main cway - not in restricted lane | Front |
2 | Car | Male | 46 - 55 | Data missing or out of range | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010004431 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Serious | Driver or rider | Cyclist |
See more accidents in the same area