Accident 2016010004476
The accident with index '2016010004476' hapened on Monday, November 28 of 2016 at 19:50:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 9 Minerva St, London E2 9EH, UK.
The vehicles involved were:
Pedal cycle
Car
The full details of the accident 2016010004476 are shown bellow:
Accident Index | 2016010004476 | Severity | Slight |
Date | 2016-11-28 | Time | 19:50:00 |
Local authority District | Tower Hamlets | Number of vehicles | 2 |
Local authority Highway | Tower Hamlets | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 1208 |
Junction Detail | Crossroads | 2nd Road Class | A |
Junction Control | Give way or uncontrolled | 2nd Road Number | 1208 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01004202 |
Location of Accident 2016010004476
Location: 9 Minerva St, London E2 9EH, UK
Vehicles
The full list of vehicles involved in the accident 2016010004476 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Female | 36 - 45 | Going ahead right-hand bend | On main cway - not in restricted lane | Back |
2 | Car | Not known | -- | Turning right | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010004476 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 36 - 45 | Slight | Driver or rider | Cyclist |
See more accidents in the same area