Accident 2016010004491
The accident with index '2016010004491' hapened on Thursday, December 01 of 2016 at 18:15:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 85 Bexhill Rd, London SE4 1SJ, UK.
The vehicles involved were:
Car FORD FIESTA STYLE PLUS 80
Pedal cycle
Car VAUXHALL ASTRA EXCLUSIV CDTI 108
The full details of the accident 2016010004491 are shown bellow:
Accident Index | 2016010004491 | Severity | Slight |
Date | 2016-12-01 | Time | 18:15:00 |
Local authority District | Lewisham | Number of vehicles | 3 |
Local authority Highway | Lewisham | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003227 |
Location of Accident 2016010004491
Location: 85 Bexhill Rd, London SE4 1SJ, UK
Vehicles
The full list of vehicles involved in the accident 2016010004491 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 21 - 25 | Overtaking - nearside | On main cway - not in restricted lane | Offside |
2 | Pedal cycle | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
3 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Did not impact |
Casualties
The full list of casualties of the accident 2016010004491 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 26 - 35 | Slight | Driver or rider | Cyclist |
See more accidents in the same area