Accident 2016010004529
The accident with index '2016010004529' hapened on Thursday, December 01 of 2016 at 23:30:00. It was a Slight accident with 3 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 3 Wiggins Mead, London NW9 5RS, UK.
The vehicles involved were:
Car MERCEDES C240 AVANTGARDE AUTO
Car VAUXHALL VECTRA SRI CDTI
Car AUDI A3 SPECIAL EDITION TDI
Van / Goods 3.5 tonnes mgw or under MERCEDES SPRINTER 313 CDI
The full details of the accident 2016010004529 are shown bellow:
Accident Index | 2016010004529 | Severity | Slight |
Date | 2016-12-01 | Time | 23:30:00 |
Local authority District | Barnet | Number of vehicles | 4 |
Local authority Highway | Barnet | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000152 |
Location of Accident 2016010004529
Location: 3 Wiggins Mead, London NW9 5RS, UK
Vehicles
The full list of vehicles involved in the accident 2016010004529 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | -- | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
2 | Car | Male | 21 - 25 | Slowing or stopping | On main cway - not in restricted lane | Front |
3 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
4 | Van / Goods 3.5 tonnes mgw or under | Not known | -- | Parked | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010004529 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
2 | 2 | Female | 21 - 25 | Slight | Passenger | Car occupant |
2 | 3 | Male | 16 - 20 | Slight | Passenger | Car occupant |
See more accidents in the same area