Accident 2016010004683
The accident with index '2016010004683' hapened on Sunday, November 27 of 2016 at 18:00:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is 24a Old Burlington St, Mayfair, London W1S, UK.
The vehicles involved were:
Pedal cycle
Car VAUXHALL ASTRA GTC SPORT S/S
The full details of the accident 2016010004683 are shown bellow:
Accident Index | 2016010004683 | Severity | Slight |
Date | 2016-11-27 | Time | 18:00:00 |
Local authority District | Westminster | Number of vehicles | 2 |
Local authority Highway | Westminster | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | B |
Road Type | Single carriageway | 1st Road Number | 406 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Zebra |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | Data missing or out of range |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01033595 |
Location of Accident 2016010004683
Location: 24a Old Burlington St, Mayfair, London W1S, UK
Vehicles
The full list of vehicles involved in the accident 2016010004683 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 21 - 25 | Overtaking - nearside | On main cway - not in restricted lane | Front |
2 | Car | Male | 46 - 55 | Turning left | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010004683 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Cyclist |
See more accidents in the same area