Accident 2016010004750
The accident with index '2016010004750' hapened on Friday, December 02 of 2016 at 17:30:00. It was a Slight accident with 1 casualties involving 7 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Slip road. The location of the accident is 393 Edgware Rd, London NW2 1AA, UK.
The vehicles involved were:
Car LEXUS IS 250 SE-L AUTO
Car HONDA CR-V EX I-DTEC AUTO
Car VAUXHALL CORSA S
Van / Goods 3.5 tonnes mgw or under VAUXHALL VIVARO 2700 SPORTIVE CDTI SWB
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT 85 T260M FWD
Van / Goods 3.5 tonnes mgw or under MERCEDES SPRINTER 313 CDI
Car AUDI A3 SE TDI
The full details of the accident 2016010004750 are shown bellow:
Accident Index | 2016010004750 | Severity | Slight |
Date | 2016-12-02 | Time | 17:30:00 |
Local authority District | Brent | Number of vehicles | 7 |
Local authority Highway | Brent | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 5 |
Junction Detail | Slip road | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000497 |
Location of Accident 2016010004750
Location: 393 Edgware Rd, London NW2 1AA, UK
Vehicles
The full list of vehicles involved in the accident 2016010004750 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Female | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Offside |
3 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
4 | Van / Goods 3.5 tonnes mgw or under | Male | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Offside |
5 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
6 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
7 | Car | Female | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010004750 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
See more accidents in the same area