Accident 2016010005036
The accident with index '2016010005036' hapened on Sunday, December 04 of 2016 at 13:30:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 70 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Slip road. The location of the accident is M25, Harmondsworth, West Drayton UB7, UK.
The vehicles involved were:
Car SEAT AROSA S
Taxi/Private hire car VAUXHALL INSIGNIA ELITE NAV CDTI ECO SS
The full details of the accident 2016010005036 are shown bellow:
Accident Index | 2016010005036 | Severity | Slight |
Date | 2016-12-04 | Time | 13:30:00 |
Local authority District | Hillingdon | Number of vehicles | 2 |
Local authority Highway | Hillingdon | Number of casualties | 3 |
Speed Limit | 70 | 1st Road Class | Motorway |
Road Type | Dual carriageway | 1st Road Number | 25 |
Junction Detail | Slip road | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002444 |
Location of Accident 2016010005036
Location: M25, Harmondsworth, West Drayton UB7, UK
Vehicles
The full list of vehicles involved in the accident 2016010005036 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 26 - 35 | Changing lane to right | On main cway - not in restricted lane | Back |
2 | Taxi/Private hire car | Male | 36 - 45 | Changing lane to right | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010005036 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 26 - 35 | Slight | Driver or rider | Car occupant |
1 | 2 | Female | 46 - 55 | Slight | Passenger | Car occupant |
2 | 3 | Male | 36 - 45 | Slight | Driver or rider | Taxi/Private hire car occupant |
See more accidents in the same area