Accident 2016010005073
The accident with index '2016010005073' hapened on Sunday, December 04 of 2016 at 21:10:00. It was a Slight accident with 1 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Frost or ice with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The location of the accident is Bruce Castle Court, Lordship Ln, London N17 6RR, UK.
The vehicles involved were:
Car FORD FIESTA ZETEC S
Car FORD FIESTA ZETEC
Car MERCEDES A170 ELEGANCE SE CVT
Car TOYOTA VERSO TR VALVEMATIC
The full details of the accident 2016010005073 are shown bellow:
Accident Index | 2016010005073 | Severity | Slight |
Date | 2016-12-04 | Time | 21:10:00 |
Local authority District | Haringey | Number of vehicles | 4 |
Local authority Highway | Haringey | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | Unclassified |
Road Type | One way street | 1st Road Number | 0 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Frost or ice | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002095 |
Location of Accident 2016010005073
Location: Bruce Castle Court, Lordship Ln, London N17 6RR, UK
Vehicles
The full list of vehicles involved in the accident 2016010005073 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Not known | -- | Parked | Footway (pavement) | Back |
4 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010005073 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 26 - 35 | Slight | Driver or rider | Car occupant |
See more accidents in the same area