Accident 2016010005203
The accident with index '2016010005203' hapened on Sunday, December 04 of 2016 at 11:20:00. It was a Slight accident with 1 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The Junction is More than 4 arms (not roundabout). The location of the accident is Calshot Rd, Longford, Hounslow TW6, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats) SCANIA Missing
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT 100 T350 RWD
Car BMW 318I SE AUTO
Car TOYOTA PRIUS+ T4 CVT
The full details of the accident 2016010005203 are shown bellow:
Accident Index | 2016010005203 | Severity | Slight |
Date | 2016-12-04 | Time | 11:20:00 |
Local authority District | London Airport (Heathrow) | Number of vehicles | 4 |
Local authority Highway | London Airport (Heathrow) | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | One way street | 1st Road Number | 0 |
Junction Detail | More than 4 arms (not roundabout) | 2nd Road Class | Unclassified |
Junction Control | Auto traffic signal | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002444 |
Location of Accident 2016010005203
Location: Calshot Rd, Longford, Hounslow TW6, UK
Vehicles
The full list of vehicles involved in the accident 2016010005203 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 56 - 65 | Turning right | On main cway - not in restricted lane | Front |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Female | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Back |
4 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010005203 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 26 - 35 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
See more accidents in the same area