Accident 2016010005222
The accident with index '2016010005222' hapened on Monday, December 05 of 2016 at 16:14:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 159 High Rd, Wood Green, London N22 6YQ, UK.
The vehicles involved were:
Car
Bus or coach (17 or more pass seats) VOLVO Missing
The full details of the accident 2016010005222 are shown bellow:
Accident Index | 2016010005222 | Severity | Slight |
Date | 2016-12-05 | Time | 16:14:00 |
Local authority District | Haringey | Number of vehicles | 2 |
Local authority Highway | Haringey | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 105 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002026 |
Location of Accident 2016010005222
Location: 159 High Rd, Wood Green, London N22 6YQ, UK
Vehicles
The full list of vehicles involved in the accident 2016010005222 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Not known | -- | Going ahead other | On main cway - not in restricted lane | Front |
2 | Bus or coach (17 or more pass seats) | Female | 56 - 65 | Waiting to go - held up | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010005222 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 26 - 35 | Slight | Pedestrian | Pedestrian |
See more accidents in the same area