Accident 2016010006147
The accident with index '2016010006147' hapened on Friday, December 09 of 2016 at 00:15:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 50 Philbeach Gardens, Kensington, London SW5 9EB, UK.
The vehicles involved were:
Taxi/Private hire car
Car
The full details of the accident 2016010006147 are shown bellow:
Accident Index | 2016010006147 | Severity | Slight |
Date | 2016-12-09 | Time | 00:15:00 |
Local authority District | Hammersmith and Fulham | Number of vehicles | 2 |
Local authority Highway | Hammersmith and Fulham | Number of casualties | 1 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 4 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001911 |
Location of Accident 2016010006147
Location: 50 Philbeach Gardens, Kensington, London SW5 9EB, UK
Vehicles
The full list of vehicles involved in the accident 2016010006147 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Taxi/Private hire car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Back |
2 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010006147 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Taxi/Private hire car occupant |
See more accidents in the same area