Accident 2016010006157
The accident with index '2016010006157' hapened on Friday, December 09 of 2016 at 21:50:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Other junction. The location of the accident is 9 Madeira Rd, London E11 4AG, UK.
The vehicles involved were:
Car
Pedal cycle
The full details of the accident 2016010006157 are shown bellow:
Accident Index | 2016010006157 | Severity | Slight |
Date | 2016-12-09 | Time | 21:50:00 |
Local authority District | Waltham Forest | Number of vehicles | 2 |
Local authority Highway | Waltham Forest | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 106 |
Junction Detail | Other junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004371 |
Location of Accident 2016010006157
Location: 9 Madeira Rd, London E11 4AG, UK
Vehicles
The full list of vehicles involved in the accident 2016010006157 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Not known | -- | Going ahead right-hand bend | On main cway - not in restricted lane | Did not impact |
2 | Pedal cycle | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Did not impact |
Casualties
The full list of casualties of the accident 2016010006157 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 26 - 35 | Slight | Driver or rider | Cyclist |
See more accidents in the same area