Accident 2016010006159
The accident with index '2016010006159' hapened on Friday, December 09 of 2016 at 23:51:00. It was a Slight accident with 4 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Roundabout. The Junction is Roundabout. The location of the accident is 14 New Rd, Rainham RM13 9EB, UK.
The vehicles involved were:
Taxi/Private hire car TOYOTA PRIUS T SPIRIT VVT-I CVT
Car FORD FOCUS EDGE TDCI 115
Car FORD FIESTA ST-LINE
The full details of the accident 2016010006159 are shown bellow:
Accident Index | 2016010006159 | Severity | Slight |
Date | 2016-12-09 | Time | 23:51:00 |
Local authority District | Havering | Number of vehicles | 3 |
Local authority Highway | Havering | Number of casualties | 4 |
Speed Limit | 50 | 1st Road Class | Unclassified |
Road Type | Roundabout | 1st Road Number | 0 |
Junction Detail | Roundabout | 2nd Road Class | A |
Junction Control | Give way or uncontrolled | 2nd Road Number | 1306 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002344 |
Location of Accident 2016010006159
Location: 14 New Rd, Rainham RM13 9EB, UK
Vehicles
The full list of vehicles involved in the accident 2016010006159 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Taxi/Private hire car | Male | 36 - 45 | Slowing or stopping | On main cway - not in restricted lane | Front |
2 | Car | Male | 36 - 45 | Slowing or stopping | On main cway - not in restricted lane | Did not impact |
3 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010006159 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 36 - 45 | Slight | Passenger | Taxi/Private hire car occupant |
1 | 2 | Female | 36 - 45 | Slight | Passenger | Taxi/Private hire car occupant |
3 | 3 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
3 | 4 | Male | 46 - 55 | Slight | Passenger | Car occupant |
See more accidents in the same area