Accident 2016010006259
The accident with index '2016010006259' hapened on Saturday, December 10 of 2016 at 21:41:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 2 Coombe Ln W, Kingston upon Thames KT2 7BX, UK.
The vehicles involved were:
Car FORD FOCUS ZETEC TDCI
Car HONDA JAZZ SE
The full details of the accident 2016010006259 are shown bellow:
Accident Index | 2016010006259 | Severity | Slight |
Date | 2016-12-10 | Time | 21:41:00 |
Local authority District | Kingston upon Thames | Number of vehicles | 2 |
Local authority Highway | Kingston upon Thames | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 238 |
Junction Detail | Crossroads | 2nd Road Class | C |
Junction Control | Auto traffic signal | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002954 |
Location of Accident 2016010006259
Location: 2 Coombe Ln W, Kingston upon Thames KT2 7BX, UK
Vehicles
The full list of vehicles involved in the accident 2016010006259 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 16 - 20 | Going ahead other | On main cway - not in restricted lane | Did not impact |
2 | Car | Female | 16 - 20 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010006259 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 16 - 20 | Slight | Driver or rider | Car occupant |
1 | 2 | Female | 16 - 20 | Slight | Passenger | Car occupant |
2 | 3 | Female | 16 - 20 | Slight | Driver or rider | Car occupant |
See more accidents in the same area