Accident 2016010006353
The accident with index '2016010006353' hapened on Sunday, December 11 of 2016 at 20:35:00. It was a Serious accident with 1 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Slip road. The location of the accident is Watermead Way, London N17, UK.
The vehicles involved were:
Car MERCEDES CLS 320 CDI AUTO
Car MERCEDES E320 CDI AVANTGARDE AUTO
Car
Car TOYOTA IQ VVT-I
The full details of the accident 2016010006353 are shown bellow:
Accident Index | 2016010006353 | Severity | Serious |
Date | 2016-12-11 | Time | 20:35:00 |
Local authority District | Haringey | Number of vehicles | 4 |
Local authority Highway | Haringey | Number of casualties | 1 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 1055 |
Junction Detail | Slip road | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002037 |
Location of Accident 2016010006353
Location: Watermead Way, London N17, UK
Vehicles
The full list of vehicles involved in the accident 2016010006353 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Overtaking moving vehicle - offside | On main cway - not in restricted lane | Front |
2 | Car | Female | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
3 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
4 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010006353 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Serious | Driver or rider | Car occupant |
See more accidents in the same area