Accident 2016010006431
The accident with index '2016010006431' hapened on Wednesday, November 30 of 2016 at 18:45:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 3 Morley Ave, Wood Green, London N22 6LY, UK.
The vehicles involved were:
Pedal cycle
Car VAUXHALL CORSA CLUB 12V
The full details of the accident 2016010006431 are shown bellow:
Accident Index | 2016010006431 | Severity | Slight |
Date | 2016-11-30 | Time | 18:45:00 |
Local authority District | Haringey | Number of vehicles | 2 |
Local authority Highway | Haringey | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Crossroads | 2nd Road Class | Unclassified |
Junction Control | Auto traffic signal | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | Data missing or out of range |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002029 |
Location of Accident 2016010006431
Location: 3 Morley Ave, Wood Green, London N22 6LY, UK
Vehicles
The full list of vehicles involved in the accident 2016010006431 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 16 - 20 | Waiting to turn right | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010006431 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Driver or rider | Cyclist |
See more accidents in the same area