Accident 2016010007005
The accident with index '2016010007005' hapened on Tuesday, December 13 of 2016 at 19:35:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lighting unknown. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 1 Ewe Cl, London N7 9TL, UK.
The vehicles involved were:
Pedal cycle
Car BMW 320D EDITION SE
The full details of the accident 2016010007005 are shown bellow:
Accident Index | 2016010007005 | Severity | Slight |
Date | 2016-12-13 | Time | 19:35:00 |
Local authority District | Islington | Number of vehicles | 2 |
Local authority Highway | Islington | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lighting unknown |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002766 |
Location of Accident 2016010007005
Location: 1 Ewe Cl, London N7 9TL, UK
Vehicles
The full list of vehicles involved in the accident 2016010007005 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 46 - 55 | Turning right | On main cway - not in restricted lane | Front |
2 | Car | Male | 16 - 20 | Turning right | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010007005 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area