Accident 2016010007051
The accident with index '2016010007051' hapened on Monday, November 28 of 2016 at 20:25:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is 11 Edwardes Square, Kensington, London W8 6HE, UK.
The vehicles involved were:
Pedal cycle
Car
The full details of the accident 2016010007051 are shown bellow:
Accident Index | 2016010007051 | Severity | Slight |
Date | 2016-11-28 | Time | 20:25:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 2 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 315 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002864 |
Location of Accident 2016010007051
Location: 11 Edwardes Square, Kensington, London W8 6HE, UK
Vehicles
The full list of vehicles involved in the accident 2016010007051 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Female | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
2 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010007051 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 26 - 35 | Slight | Driver or rider | Cyclist |
See more accidents in the same area