Accident 2016010007262
The accident with index '2016010007262' hapened on Friday, December 16 of 2016 at 10:30:00. It was a Slight accident with 5 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Roundabout. The Junction is Roundabout. The location of the accident is Wistaria House, Church St, Chiswick, London W4 2PD, UK.
The vehicles involved were:
Car VOLVO XC 90 DS SE AWD SEMI-AUTO
Minibus (8 - 16 passenger seats) FORD TRANSIT 135 T430 RWD
The full details of the accident 2016010007262 are shown bellow:
Accident Index | 2016010007262 | Severity | Slight |
Date | 2016-12-16 | Time | 10:30:00 |
Local authority District | Hounslow | Number of vehicles | 2 |
Local authority Highway | Hounslow | Number of casualties | 5 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Roundabout | 1st Road Number | 4 |
Junction Detail | Roundabout | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 316 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002569 |
Location of Accident 2016010007262
Location: Wistaria House, Church St, Chiswick, London W4 2PD, UK
Vehicles
The full list of vehicles involved in the accident 2016010007262 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 36 - 45 | Changing lane to right | On main cway - not in restricted lane | Back |
2 | Minibus (8 - 16 passenger seats) | Female | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010007262 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Female | 11 - 15 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
2 | 2 | Female | 11 - 15 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
2 | 3 | Female | 11 - 15 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
2 | 4 | Female | 11 - 15 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
2 | 5 | Female | 11 - 15 | Slight | Passenger | Minibus (8 - 16 passenger seats) occupant |
See more accidents in the same area