Accident 2016010007317
The accident with index '2016010007317' hapened on Monday, November 28 of 2016 at 19:30:00. It was a Serious accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is 108 Harris Cl, Hounslow TW3 4JJ, UK.
The vehicles involved were:
Pedal cycle
Car VOLKSWAGEN GOLF MATCH TDI
The full details of the accident 2016010007317 are shown bellow:
Accident Index | 2016010007317 | Severity | Serious |
Date | 2016-11-28 | Time | 19:30:00 |
Local authority District | Hounslow | Number of vehicles | 2 |
Local authority Highway | Hounslow | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 3063 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002628 |
Location of Accident 2016010007317
Location: 108 Harris Cl, Hounslow TW3 4JJ, UK
Vehicles
The full list of vehicles involved in the accident 2016010007317 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010007317 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Serious | Driver or rider | Cyclist |
See more accidents in the same area