Accident 2016010007768
The accident with index '2016010007768' hapened on Monday, December 19 of 2016 at 16:00:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 71 Hamilton Cl, London N17 9EW, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats) WRIGHTBUS GEMINI 2 DL
Pedal cycle
The full details of the accident 2016010007768 are shown bellow:
Accident Index | 2016010007768 | Severity | Slight |
Date | 2016-12-19 | Time | 16:00:00 |
Local authority District | Haringey | Number of vehicles | 2 |
Local authority Highway | Haringey | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 10 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001979 |
Location of Accident 2016010007768
Location: 71 Hamilton Cl, London N17 9EW, UK
Vehicles
The full list of vehicles involved in the accident 2016010007768 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Did not impact |
2 | Pedal cycle | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Did not impact |
Casualties
The full list of casualties of the accident 2016010007768 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area