Accident 2016010008177
The accident with index '2016010008177' hapened on Wednesday, December 14 of 2016 at 18:45:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road condition is unknown with Darkness - lighting unknown. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Slip road. The Junction is Slip road. The location of the accident is 206 Hall Ln, Upminster RM14 1UA, UK.
The vehicles involved were:
Car MINI FIRST
Car VOLKSWAGEN GOLF GTE S-A
The full details of the accident 2016010008177 are shown bellow:
Accident Index | 2016010008177 | Severity | Slight |
Date | 2016-12-14 | Time | 18:45:00 |
Local authority District | Havering | Number of vehicles | 2 |
Local authority Highway | Havering | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Slip road | 1st Road Number | 127 |
Junction Detail | Slip road | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Fine no high winds | Light Condition | Darkness - lighting unknown |
Road Surface Condition | Data missing or out of range | Special Condition | Data missing or out of range |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002253 |
Location of Accident 2016010008177
Location: 206 Hall Ln, Upminster RM14 1UA, UK
Vehicles
The full list of vehicles involved in the accident 2016010008177 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Female | 46 - 55 | Turning right | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010008177 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Female | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area