Accident 2016010008404
The accident with index '2016010008404' hapened on Friday, December 02 of 2016 at 13:50:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Dual carriageway. The location of the accident is 13 John Smith Mews, Poplar, London E14 2DP, UK.
The vehicles involved were:
Car AUDI A3 S LINE SP EDTN TDI 138
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT CUSTOM 290 TREND E-TEC
The full details of the accident 2016010008404 are shown bellow:
Accident Index | 2016010008404 | Severity | Slight |
Date | 2016-12-02 | Time | 13:50:00 |
Local authority District | Tower Hamlets | Number of vehicles | 2 |
Local authority Highway | Tower Hamlets | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 1261 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01032777 |
Location of Accident 2016010008404
Location: 13 John Smith Mews, Poplar, London E14 2DP, UK
Vehicles
The full list of vehicles involved in the accident 2016010008404 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Offside |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | Data missing or out of range | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010008404 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area