Accident 2016010008427
The accident with index '2016010008427' hapened on Wednesday, December 14 of 2016 at 16:45:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather is unknown ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 12 Derbyshire St, London E2 6HJ, UK.
The vehicles involved were:
Pedal cycle
Car KIA CARENS CRDI LX AUTO
The full details of the accident 2016010008427 are shown bellow:
Accident Index | 2016010008427 | Severity | Slight |
Date | 2016-12-14 | Time | 16:45:00 |
Local authority District | Tower Hamlets | Number of vehicles | 2 |
Local authority Highway | Tower Hamlets | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 1209 |
Junction Detail | Crossroads | 2nd Road Class | B |
Junction Control | Auto traffic signal | 2nd Road Number | 108 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Other | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01004313 |
Location of Accident 2016010008427
Location: 12 Derbyshire St, London E2 6HJ, UK
Vehicles
The full list of vehicles involved in the accident 2016010008427 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 16 - 20 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 56 - 65 | Waiting to go - held up | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010008427 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 16 - 20 | Slight | Driver or rider | Cyclist |
See more accidents in the same area