Accident 2016010009111
The accident with index '2016010009111' hapened on Thursday, December 29 of 2016 at 12:05:00. It was a Slight accident with 7 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 37 Gresham Rd, Brixton, London SW9 7NU, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats) ALEXANDER DENNIS Missing
Car JEEP WRANGLER OVERLAND CRD UNLTD A
The full details of the accident 2016010009111 are shown bellow:
Accident Index | 2016010009111 | Severity | Slight |
Date | 2016-12-29 | Time | 12:05:00 |
Local authority District | Lambeth | Number of vehicles | 2 |
Local authority Highway | Lambeth | Number of casualties | 7 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Crossroads | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | Control by other authorised person | Physical Pedestrian Crossing | Zebra |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | Other object on road | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003047 |
Location of Accident 2016010009111
Location: 37 Gresham Rd, Brixton, London SW9 7NU, UK
Vehicles
The full list of vehicles involved in the accident 2016010009111 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Female | Over 75 | Turning right | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010009111 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Male | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Male | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area