Accident 2016010009698
The accident with index '2016010009698' hapened on Thursday, December 08 of 2016 at 18:30:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather is unknown ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 2 Hetley Rd, Shepherd's Bush, London W12 8BB, UK.
The vehicles involved were:
Car
Other vehicle
The full details of the accident 2016010009698 are shown bellow:
Accident Index | 2016010009698 | Severity | Slight |
Date | 2016-12-08 | Time | 18:30:00 |
Local authority District | Hammersmith and Fulham | Number of vehicles | 2 |
Local authority Highway | Hammersmith and Fulham | Number of casualties | 1 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 4020 |
Junction Detail | T or staggered junction | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Unknown | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | Data missing or out of range |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01001960 |
Location of Accident 2016010009698
Location: 2 Hetley Rd, Shepherd's Bush, London W12 8BB, UK
Vehicles
The full list of vehicles involved in the accident 2016010009698 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Data missing or out of range | On main cway - not in restricted lane | Front |
2 | Other vehicle | Male | 36 - 45 | Overtaking - nearside | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010009698 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 36 - 45 | Slight | Driver or rider | Other vehicle occupant |
See more accidents in the same area