Accident 2016010013509
The accident with index '2016010013509' hapened on Saturday, September 03 of 2016 at 22:24:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather is unknown ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police did not attend the accident.The road type is Dual carriageway. The Junction is Other junction. The location of the accident is Fairways Centre, Walthamstow, London E4 8TA, UK.
The vehicles involved were:
Car MINI MINI COOPER
Car VOLKSWAGEN BORA SE
The full details of the accident 2016010013509 are shown bellow:
Accident Index | 2016010013509 | Severity | Slight |
Date | 2016-09-03 | Time | 22:24:00 |
Local authority District | Waltham Forest | Number of vehicles | 2 |
Local authority Highway | Waltham Forest | Number of casualties | 3 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 406 |
Junction Detail | Other junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Unknown | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01004399 |
Location of Accident 2016010013509
Location: Fairways Centre, Walthamstow, London E4 8TA, UK
Vehicles
The full list of vehicles involved in the accident 2016010013509 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Back |
2 | Car | Not known | -- | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010013509 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Car occupant |
1 | 2 | Female | -- | Slight | Passenger | Car occupant |
1 | 3 | Male | -- | Slight | Passenger | Car occupant |
See more accidents in the same area