Accident 2016010021542
The accident with index '2016010021542' hapened on Thursday, September 15 of 2016 at 08:43:00. It was a Serious accident with 3 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 70 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Roundabout. The location of the accident is 15 Bullsmoor Way, Waltham Cross EN8 8HN, UK.
The vehicles involved were:
Car VOLKSWAGEN GOLF GTI
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT CONNECT 210 TREND
Van / Goods 3.5 tonnes mgw or under MERCEDES SPRINTER 308 CDI MWB
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT CUSTOM 310 ECO-TECH
The full details of the accident 2016010021542 are shown bellow:
Accident Index | 2016010021542 | Severity | Serious |
Date | 2016-09-15 | Time | 08:43:00 |
Local authority District | Enfield | Number of vehicles | 4 |
Local authority Highway | Enfield | Number of casualties | 3 |
Speed Limit | 70 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 10 |
Junction Detail | Roundabout | 2nd Road Class | Motorway |
Junction Control | Auto traffic signal | 2nd Road Number | 25 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001412 |
Location of Accident 2016010021542
Location: 15 Bullsmoor Way, Waltham Cross EN8 8HN, UK
Vehicles
The full list of vehicles involved in the accident 2016010021542 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Front |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Van / Goods 3.5 tonnes mgw or under | Male | -- | Going ahead other | On main cway - not in restricted lane | Front |
4 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010021542 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 36 - 45 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
3 | 2 | Male | -- | Serious | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
4 | 3 | Male | 36 - 45 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
See more accidents in the same area