Accident 2016010021708
The accident with index '2016010021708' hapened on Sunday, September 11 of 2016 at 18:36:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Private drive or entrance. The location of the accident is 4 Lincoln Rd, Enfield EN1 1SH, UK.
The vehicles involved were:
Car TOYOTA AYGO VVT-I ICE
Car VOLKSWAGEN GOLF MATCH TSI BMT S-A
The full details of the accident 2016010021708 are shown bellow:
Accident Index | 2016010021708 | Severity | Slight |
Date | 2016-09-11 | Time | 18:36:00 |
Local authority District | Enfield | Number of vehicles | 2 |
Local authority Highway | Enfield | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Private drive or entrance | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001484 |
Location of Accident 2016010021708
Location: 4 Lincoln Rd, Enfield EN1 1SH, UK
Vehicles
The full list of vehicles involved in the accident 2016010021708 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
2 | Car | Male | 46 - 55 | Moving off | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010021708 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 26 - 35 | Slight | Driver or rider | Car occupant |
1 | 2 | Female | 11 - 15 | Slight | Passenger | Car occupant |
1 | 3 | Female | 6 - 10 | Slight | Passenger | Car occupant |
See more accidents in the same area