Accident 2016010022745
The accident with index '2016010022745' hapened on Thursday, September 08 of 2016 at 20:33:00. It was a Slight accident with 5 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is Lasenby House, Soho, London W1F, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under VAUXHALL VIVARO 2900 CDTI SWB
Bus or coach (17 or more pass seats) WRIGHTBUS NEW BUS FOR LONDON
The full details of the accident 2016010022745 are shown bellow:
Accident Index | 2016010022745 | Severity | Slight |
Date | 2016-09-08 | Time | 20:33:00 |
Local authority District | Westminster | Number of vehicles | 2 |
Local authority Highway | Westminster | Number of casualties | 5 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 4201 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01033595 |
Location of Accident 2016010022745
Location: Lasenby House, Soho, London W1F, UK
Vehicles
The full list of vehicles involved in the accident 2016010022745 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Changing lane to left | On main cway - not in restricted lane | Nearside |
2 | Bus or coach (17 or more pass seats) | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010022745 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
2 | 2 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 3 | Male | 0 - 5 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 4 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 5 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area