Accident 2016010024618
The accident with index '2016010024618' hapened on Saturday, October 29 of 2016 at 16:10:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather is unknown ,the road condition is unknown and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is Private drive or entrance. The location of the accident is Kingston Bypass, New Malden KT3, UK.
The vehicles involved were:
Pedal cycle
Car NISSAN JUKE ACENTA PREMIUM CVT
The full details of the accident 2016010024618 are shown bellow:
Accident Index | 2016010024618 | Severity | Slight |
Date | 2016-10-29 | Time | 16:10:00 |
Local authority District | Kingston upon Thames | Number of vehicles | 2 |
Local authority Highway | Kingston upon Thames | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 2043 |
Junction Detail | Private drive or entrance | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Unknown | Light Condition | Daylight |
Road Surface Condition | Data missing or out of range | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01002984 |
Location of Accident 2016010024618
Location: Kingston Bypass, New Malden KT3, UK
Vehicles
The full list of vehicles involved in the accident 2016010024618 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | -- | Turning left | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010024618 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area