Accident 2016010026115
The accident with index '2016010026115' hapened on Wednesday, October 26 of 2016 at 17:22:00. It was a Slight accident with 4 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 11 Park Pl, Chiswick, London W3, UK.
The vehicles involved were:
Car VAUXHALL VIVARO 2900 CDTI ECOFLEX
Car CITROEN C2 SX
Taxi/Private hire car TOYOTA PRIUS T SPIRIT VVT-I CVT
The full details of the accident 2016010026115 are shown bellow:
Accident Index | 2016010026115 | Severity | Slight |
Date | 2016-10-26 | Time | 17:22:00 |
Local authority District | Hounslow | Number of vehicles | 3 |
Local authority Highway | Hounslow | Number of casualties | 4 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 406 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002691 |
Location of Accident 2016010026115
Location: 11 Park Pl, Chiswick, London W3, UK
Vehicles
The full list of vehicles involved in the accident 2016010026115 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 46 - 55 | Turning right | On main cway - not in restricted lane | Front |
2 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
3 | Taxi/Private hire car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010026115 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 26 - 35 | Slight | Driver or rider | Car occupant |
3 | 3 | Male | 26 - 35 | Slight | Driver or rider | Taxi/Private hire car occupant |
3 | 4 | Male | 36 - 45 | Slight | Passenger | Taxi/Private hire car occupant |
See more accidents in the same area