Accident 201601CW10516
The accident with index '201601CW10516' hapened on Monday, January 11 of 2016 at 14:30:00. It was a Slight accident with 19 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Roundabout. The location of the accident is 3 St Margaret St, Westminster, London SW1P 3JX, UK.Casualty Reference: 13Vehicle Reference: 2 Casualty Class: Passenger Casualty Sex: Male Casualty Age: 36 - 45 Casualty Severity: Slight Pedestrian Location: Not a Pedestrian Pedestrian Movement: Not a Pedestrian Car Passenger: Not car passenger Bus or Coach Passenger: Seated passenger Pedestrian Road Maintenance: No / Not applicable Casualty Type: Bus or coach occupant (17 or more pass seats) Casualty Home Area: Urban area |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Male | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Male | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Male | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 16 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 17 | Male | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 18 | Female | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 6 | Male | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 7 | Male | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 8 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 9 | Male | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
3 | 2 | Male | 46 - 55 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
3 | 11 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
3 | 12 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
3 | 14 | Male | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
3 | 15 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
3 | 19 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area