Accident 2017010009816
The accident with index '2017010009816' hapened on Thursday, January 05 of 2017 at 06:10:00. It was a Slight accident with 2 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 159 Lavender Pl, Ilford IG1 2BG, UK.
The vehicles involved were:
Car
Car
Car
The full details of the accident 2017010009816 are shown bellow:
Accident Index | 2017010009816 | Severity | Slight |
Date | 2017-01-05 | Time | 06:10:00 |
Local authority District | Newham | Number of vehicles | 3 |
Local authority Highway | Newham | Number of casualties | 2 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 406 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003580 |
Location of Accident 2017010009816
Location: 159 Lavender Pl, Ilford IG1 2BG, UK
Vehicles
The full list of vehicles involved in the accident 2017010009816 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Back |
3 | Car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2017010009816 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 56 - 65 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area