Accident 2017010010256
The accident with index '2017010010256' hapened on Saturday, January 07 of 2017 at 15:35:00. It was a Slight accident with 11 casualties involving 2 vehicles. The weather is unknown ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is The Waterside, 156 High St, Brentford TW8 8JA, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats)
Bus or coach (17 or more pass seats)
The full details of the accident 2017010010256 are shown bellow:
Accident Index | 2017010010256 | Severity | Slight |
Date | 2017-01-07 | Time | 15:35:00 |
Local authority District | Hounslow | Number of vehicles | 2 |
Local authority Highway | Hounslow | Number of casualties | 11 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 315 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | Control by other authorised person | Physical Pedestrian Crossing | Zebra |
Weather Condition | Other | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002684 |
Location of Accident 2017010010256
Location: The Waterside, 156 High St, Brentford TW8 8JA, UK
Vehicles
The full list of vehicles involved in the accident 2017010010256 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Front |
2 | Bus or coach (17 or more pass seats) | Male | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2017010010256 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Female | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Female | 0 - 5 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 8 | Male | 46 - 55 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
2 | 9 | Female | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 10 | Female | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 11 | Male | 11 - 15 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area