Accident 2017010010282
The accident with index '2017010010282' hapened on Saturday, January 07 of 2017 at 18:23:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 60 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 26A High St, Harefield, Uxbridge UB9 6BU, UK.
The vehicles involved were:
Car
Car
Car
The full details of the accident 2017010010282 are shown bellow:
Accident Index | 2017010010282 | Severity | Slight |
Date | 2017-01-07 | Time | 18:23:00 |
Local authority District | Hillingdon | Number of vehicles | 3 |
Local authority Highway | Hillingdon | Number of casualties | 1 |
Speed Limit | 60 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002439 |
Location of Accident 2017010010282
Location: 26A High St, Harefield, Uxbridge UB9 6BU, UK
Vehicles
The full list of vehicles involved in the accident 2017010010282 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
2 | Car | Female | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
3 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2017010010282 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 36 - 45 | Slight | Passenger | Car occupant |
See more accidents in the same area