Accident 2017010013400
The accident with index '2017010013400' hapened on Saturday, January 21 of 2017 at 11:50:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Crossroads. The location of the accident is Omega House, 471 King's Rd, Chelsea, London SW10 0LU, UK.
The vehicles involved were:
Car
Car
Motorcycle 125cc and under
The full details of the accident 2017010013400 are shown bellow:
Accident Index | 2017010013400 | Severity | Slight |
Date | 2017-01-21 | Time | 11:50:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 3 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 3217 |
Junction Detail | Crossroads | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 3220 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002843 |
Location of Accident 2017010013400
Location: Omega House, 471 King's Rd, Chelsea, London SW10 0LU, UK
Vehicles
The full list of vehicles involved in the accident 2017010013400 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Offside |
2 | Car | Male | 36 - 45 | Waiting to go - held up | On lay-by or hard shoulder | Nearside |
3 | Motorcycle 125cc and under | Male | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2017010013400 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 6 - 10 | Slight | Passenger | Motorcycle 125cc and under rider or passenger |
See more accidents in the same area