Accident 2017010013461
The accident with index '2017010013461' hapened on Saturday, January 21 of 2017 at 22:55:00. It was a Slight accident with 3 casualties involving 3 vehicles. The weather was Snowing no high winds ,the road was Frost or ice with Darkness - lights lit. As a special condition there was Auto traffic signal - outThe speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 246 Green Lanes, London N13 5XT, UK.
The vehicles involved were:
Car
Car
Car
The full details of the accident 2017010013461 are shown bellow:
Accident Index | 2017010013461 | Severity | Slight |
Date | 2017-01-21 | Time | 22:55:00 |
Local authority District | Enfield | Number of vehicles | 3 |
Local authority Highway | Enfield | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 105 |
Junction Detail | T or staggered junction | 2nd Road Class | A |
Junction Control | Give way or uncontrolled | 2nd Road Number | 1004 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Snowing no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Frost or ice | Special Condition | Auto traffic signal - out |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001498 |
Location of Accident 2017010013461
Location: 246 Green Lanes, London N13 5XT, UK
Vehicles
The full list of vehicles involved in the accident 2017010013461 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Front |
2 | Car | Male | 21 - 25 | Turning right | On main cway - not in restricted lane | Front |
3 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2017010013461 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Passenger | Car occupant |
1 | 2 | Male | 21 - 25 | Slight | Passenger | Car occupant |
2 | 3 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
See more accidents in the same area