Accident 2017010014586
The accident with index '2017010014586' hapened on Thursday, January 26 of 2017 at 16:40:00. It was a Serious accident with 1 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The location of the accident is 71 Endell St, London WC2H 9AJ, UK.
The vehicles involved were:
Taxi/Private hire car
Pedal cycle
Car
Car
The full details of the accident 2017010014586 are shown bellow:
Accident Index | 2017010014586 | Severity | Serious |
Date | 2017-01-26 | Time | 16:40:00 |
Local authority District | Camden | Number of vehicles | 4 |
Local authority Highway | Camden | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | B |
Road Type | One way street | 1st Road Number | 401 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | Other object on road | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000919 |
Location of Accident 2017010014586
Location: 71 Endell St, London WC2H 9AJ, UK
Vehicles
The full list of vehicles involved in the accident 2017010014586 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Taxi/Private hire car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Nearside |
2 | Pedal cycle | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
3 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
4 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2017010014586 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 26 - 35 | Serious | Driver or rider | Cyclist |
See more accidents in the same area