Accident 2017010017556
The accident with index '2017010017556' hapened on Saturday, February 11 of 2017 at 03:33:00. It was a Serious accident with 3 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 88 Forty Ave, Wembley HA9 9JS, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under
Car
Bus or coach (17 or more pass seats)
The full details of the accident 2017010017556 are shown bellow:
Accident Index | 2017010017556 | Severity | Serious |
Date | 2017-02-11 | Time | 03:33:00 |
Local authority District | Brent | Number of vehicles | 3 |
Local authority Highway | Brent | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 4088 |
Junction Detail | Crossroads | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 4089 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000482 |
Location of Accident 2017010017556
Location: 88 Forty Ave, Wembley HA9 9JS, UK
Vehicles
The full list of vehicles involved in the accident 2017010017556 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 21 - 25 | Moving off | On main cway - not in restricted lane | Offside |
3 | Bus or coach (17 or more pass seats) | Male | 36 - 45 | Moving off | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2017010017556 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 26 - 35 | Slight | Passenger | Car occupant |
2 | 3 | Male | 26 - 35 | Serious | Passenger | Car occupant |
See more accidents in the same area