Accident 2017010018789
The accident with index '2017010018789' hapened on Thursday, February 16 of 2017 at 06:09:00. It was a Slight accident with 1 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is North Circular Road Beckton, London E6 6LH, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under
Van / Goods 3.5 tonnes mgw or under
Car
Minibus (8 - 16 passenger seats)
The full details of the accident 2017010018789 are shown bellow:
Accident Index | 2017010018789 | Severity | Slight |
Date | 2017-02-16 | Time | 06:09:00 |
Local authority District | Newham | Number of vehicles | 4 |
Local authority Highway | Newham | Number of casualties | 1 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 13 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003482 |
Location of Accident 2017010018789
Location: North Circular Road Beckton, London E6 6LH, UK
Vehicles
The full list of vehicles involved in the accident 2017010018789 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Not known | -- | Changing lane to right | On main cway - not in restricted lane | Front |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
3 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Back |
4 | Minibus (8 - 16 passenger seats) | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2017010018789 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
See more accidents in the same area