Accident 2017010019169
The accident with index '2017010019169' hapened on Friday, February 17 of 2017 at 21:47:00. It was a Serious accident with 5 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is T or staggered junction. The location of the accident is Great Cambridge Rd, Enfield EN1 3FD, UK.
The vehicles involved were:
Car
Car
Car
The full details of the accident 2017010019169 are shown bellow:
Accident Index | 2017010019169 | Severity | Serious |
Date | 2017-02-17 | Time | 21:47:00 |
Local authority District | Enfield | Number of vehicles | 3 |
Local authority Highway | Enfield | Number of casualties | 5 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 10 |
Junction Detail | T or staggered junction | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 10 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001513 |
Location of Accident 2017010019169
Location: Great Cambridge Rd, Enfield EN1 3FD, UK
Vehicles
The full list of vehicles involved in the accident 2017010019169 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Female | 21 - 25 | Turning right | On main cway - not in restricted lane | Nearside |
3 | Car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2017010019169 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 36 - 45 | Slight | Driver or rider | Car occupant |
2 | 2 | Female | 21 - 25 | Slight | Driver or rider | Car occupant |
2 | 3 | Female | 16 - 20 | Slight | Passenger | Car occupant |
2 | 4 | Female | 11 - 15 | Serious | Passenger | Car occupant |
2 | 5 | Female | 0 - 5 | Slight | Passenger | Car occupant |
See more accidents in the same area